Qijiehe River
Location:
Home
>
Geosites
> Qijiehe River
15-Type of natural bridge
Timer:2024-05-08
Currently, there are many classifying schemes for natural bridges and we reduce them to four classifying schemes.
Schematic diagram for development parameters of natural bridges
Type of natural bridge
Classification basis | Classification standard | Type | Distribution feature | Typical representative |
Development lithology | Non-soluble rock | Non-karst type | Common | Yuanjiajie natural bridge, Zhangjiajie, Hunan province |
Soluble rock | Karst type | Common | Wulong No.3 natural bridge, Chongqing; Zhijin natural bridge group, Guizhou province; Ganhe natural bridge, Shuicheng, Guizhou province; Yangchang natural bridge, Dafang, Guizhou province | |
Development scale | Classified according to parameters as height of bridge, height of arch and span (Table 1 and Table 2) | Huge | Pretty rare | |
Large | Rare | Gaotun natural bridge, Liping, Guizhou province; Zhongdian natural bridge, Yunnan province; Puhuatian No. 1 bridge, Qianjiang, Chongqing | ||
Medium | Less common | Qiaoyan natural bridge, Luzhaixiang, Guangxi Zhuang Autonomous Region | ||
Small | Common | Shennongjia natural bridge, Yichang, Hubei province | ||
Valley under the bridge | It is perennial river underbridge. | Abovewater type | Pretty rare | Buliu River Fairy Bridge, Leye, Guangxi Zhuang Autonomous Region, natural bridges of Huangtupo South, Huangtupo North, Xiaotuoluo, Tiangu, etc. in Guizhou province. |
It is seasonal river underbridge. | Seasonal type | Rare | Jiangzhou natural bridge, Fengshan and Wulong No. 3 natural bridge in Guangxi Zhuang Autonomous Region. | |
It is dry valley underbridge. | Dry type | Common | Maguai Cave natural bridge, Fengshan, Guangxi Zhuang Autonomous Region; Xiniu Wangyue natural bridge, Zhijin, Guizhou province | |
Development genesis | Surface river flows through cave and part of the cave roof collapses | Surface genesis type | Rare | Buliu River Fairy Bridge, Leye, Guangxi Zhuang Autonomous Region |
Part of the cave passage roof through underground river collapses in large area | Underground genesis type | Common | Yangchang natural bridge, Dafang, Guizhou province, natural bridges in Shegeng, Maguai River and Mengli, Fengshan, Guangxi Zhuang Autonomous Region, and Zhijin natural bridge group, Guizhou province |
Grouping standard for grades of scales of natural bridges
Scale level | Height of bridge (m) | Height of arch pore (m) | Span of arch pore (m) | Distribution feature |
Huge | >100 | >100 | >50 | Pretty rare |
Large | 80-100 | 80-100 | 30-50 | Rare |
Medium | 50-80 | 50-80 | 20-30 | Less common |
Small | <50 | <50 | <20 | Common |
Note: Generally speaking, when scale level is classifying, if the requirement of the three kinds of data fail to be met at the same time, then the classification can be done on the basis of part of the data.