Qijiehe River
Location:
Home
>
Geosites
> Qijiehe River
28-Karst tiankengs with the largest capacity both at home an
Timer:2015-03-25
At present, there are 11 tiankengs with the capacity larger than 25Mm3 aross the world, and Dacaokou Tiankeng ranks the fifth.
Tiankengs with the capacity larger than 25Mm3 all over the world.
| SN | Tiankeng Name | Capacity of Tiankeng (Mm3) | Size of opening | Opening area (×103m2) | Depth of tiankeng (m) | Country/Region | |
| Length/Width (m) | Max. | Min. | |||||
| 1 | Xiaozhai | 119 | 625 / 535 | 274.0 | 662 | 511 | Fengjie/Chongqing/China |
| 2 | Dashiwei | 67.1 | 600 / 420 | 166.6 | 613 | 510 | Leye/Guangxi Zhuang Autonomous Region/China |
| 3 | Jiaole | 64 | 750 / 400 | 220.0 | 283 | 110 | Bama/Guangxi Zhuang Autonomous Region/China |
| 4 | Lusé | 61 | 800 / 600 | 350.0 | 250 | 224 | Papua New Guinea |
| 5 | Dacaokou | 55.65 | 905/370 | 226.8 | 330 | 265 | Zhijin/Guizhou province/China |
| 6 | Xiaoyanwan | 40 | 625 / 475 | 200.0 | 248 | 178 | Xingwen/Sichuan province/China |
| 7 | Qinglong | 31.7 | 520 / 200 | 194.0 | 276 | 195 | Wulong/Chongqing/China |
| 8 | Crveno Jezero | 30 | 450 / 400 | 140.0 | 528 | 431 | Croatia |
| 9 | Minyé | 26 | 350 / 350 | 75.0 | 510 | 400 | Papua New Guinea New Britain |
| 10 | Ora | 26 | 900 / 550 | 240.0 | 275 | 270 | |
| 11 | Mangily | 25 | 700 / 500 | 280.0 | 140 | 100 | Madagascar |
(According to Wei Yuelong, et al., 2009; Huang Baojian, et al., 2003; Chen Weihai, et al., 2006; revised)











